| Select option: |
apartment, flat, house or plot co-operative apartment without real-estate register co-operative apartment with real-estate register |
|||
| Property price: | PLN | |||
| PLN | USD | GBP | EUR | |
| Civilian-law commission: | - | - | - | - |
| Notary commission: | - | - | - | - |
| VAT on Notarial commission: | - | - | - | - |
| Real estate agency commission: | - | - | - | - |
| VAT on Real estate agency commission: | - | - | - | - |
| Court commission: | - | - | - | - |
| Total payments: | - | - | - | - |
| Abbreviatures from authenticated deed: | - | - | - | - |
| based on average exchange rate of The Polish National Bank on 2012-05-18 |
1 $ ≈ 3.4431 zł 1 zł ≈ 0.2904 $ |
1 £ ≈ 5.4356 zł 1 zł ≈ 0.1840 £ |
1 € ≈ 4.3683 zł 1 zł ≈ 0.2289 € |
|